Atlas · Editorial completeness
Completeness
Twelve axes of academic-platform readiness, computed per entity. The headline "academic-grade %" is the weighted geometric mean across axes, weighted within each axis by the count of applicable rows: a single neglected axis cannot be hidden by eleven green ones, and an axis that doesn't apply to a bucket (sources don't emit inline citations; pages without embedded images can't fail image attribution) is excluded rather than padded as 100%. Click any axis tile for its definition and the rows currently failing it.
Per bucket × axis
| Bucket | Total | Tr | Ic | Cd | Cc | Bh | Lp | V | D | Wa | Mr | Ia | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| events | 132 | 22% | 3% | 94% | 100% | 11% | 57% | 100% | 0% | 76% | 100% | N/A | 100% |
| figures | 80 | 18% | 0% | 5% | N/A | N/A | N/A | 89% | 0% | N/A | 100% | N/A | 89% |
| legal rulings | 52 | 18% | 0% | 52% | N/A | N/A | N/A | 100% | 0% | N/A | 100% | N/A | 100% |
| policies | 22 | 53% | 0% | 100% | N/A | N/A | N/A | 100% | 0% | N/A | 100% | N/A | 91% |
| parties | 25 | 22% | 0% | 72% | N/A | N/A | N/A | 76% | 0% | N/A | 100% | N/A | 76% |
| places | 119 | 12% | 0% | 93% | N/A | N/A | N/A | 100% | 0% | N/A | 100% | N/A | 100% |
| movements | 9 | 58% | 0% | 100% | N/A | N/A | N/A | 100% | 0% | N/A | 100% | N/A | 89% |
| ideologies | 13 | 50% | 0% | 100% | N/A | N/A | N/A | 100% | 0% | N/A | 100% | N/A | 100% |
| disputes | 13 | 2% | 0% | 8% | N/A | 33% | 80% | 92% | 0% | 67% | 100% | N/A | 92% |
| heritage sites | 101 | 17% | 0% | 43% | N/A | N/A | N/A | 100% | 0% | N/A | 100% | N/A | 100% |
| epochs | 9 | 27% | 0% | 100% | N/A | N/A | N/A | 100% | 0% | N/A | 100% | N/A | 100% |
| sources | 187 | 100% | N/A | N/A | N/A | 27% | N/A | N/A | N/A | 81% | 100% | N/A | N/A |
Machine-readable: completeness.json